Broadcast Basic | |||
TV | Converter | Channel Name | |
2 | 2 | ION | |
3 | 3 | WKYT-27 Lexington, KY | |
4 | 4 | Local WFTM-AM Sports 1240 | |
5 | 5 | WLWT-5 Cincinnati, OH | |
6 | 6 | WXIX-19 Cincinnati, OH | |
7 | 7 | QVC | |
8 | 8 | WLEX-18 Lexington, KY | |
9 | 9 | WCPO-9 Cincinnati, OH | |
10 | 10 | WFTM 95.9 | |
11 | 11 | WSTR-64 Cincinnati, OH | |
12 | 12 | WKRC-12 Cincinnati, OH | |
13 | 13 | WKMU | |
14 | 14 | CET Cincinnati, OH | |
15-1 | 100 | ION HD | |
15-2 | 101 | ION Plus | |
15-3 | 102 | ION QUBO | |
15-13 | 105 | WKYT HD Lexington, KY | |
15-15 | 107 | WKYT Circle Lexington, KY | |
15-16 | 108 | WKYT Radar Lexington, KY | |
15-17 | 109 | DABL | |
16-1 | 110 | WLEX HD Lexington, KY | |
16-2 | 111 | MeTV Lexington, KY | |
16-11 | 115 | WLWT HD Cincinnati, OH | |
16-12 | 116 | MeTV | |
17-3 | 120 | WXIX HD Cincinnati, OH | |
17-4 | 121 | WXIX H&I | |
17-5 | 122 | WXIX Circle | |
17-6 | 123 | Grit | |
17-13 | 125 | WCPO HD Cincinnati, OH | |
17-14 | 126 | Mystery | |
17-15 | 127 | Bounce | |
17-16 | 128 | Court TV | |
17-17 | 129 | Laff | |
18-3 | 130 | WSTR HD Cincinnati, OH | |
18-4 | 131 | Antenna TV | |
18-5 | 132 | Comet | |
18-6 | 133 | TBD | |
18-7 | 134 | DABL | |
18-11 | 135 | WKRC Cincinnati, OH | |
18-12 | 136 | WKRC-2 Cincinnati, OH | |
18-13 | 137 | Stadium | |
19-3 | 140 | KET1 Lexington, KY | |
19-4 | 141 | KET2 Lexington, KY | |
19-5 | 142 | KETKY HD Lexington, KY | |
19-6 | 143 | KET Kids | |
19-13 | 145 | CET HD Cincinnati, OH | |
19-14 | 146 | CET Create Cincinnati, OH | |
19-15 | 147 | CET Arts Cincinnati, OH | |
20 | 20 | HBO | |
21 | 21 | Home Shopping Network | |
22 | 22 | Showtime |
Excluding HBO (20) & Showtime(22) Channel 20 HBO & Channel 22 Showtime are available for an extra charge |
Effective 10/1/21 |